CC-200 Cone Crusher
| MODEL | CC-200 Cone Crusher | ||||||||||||||
| Crushing Room | E.C. | C. | M.C. | M. | M.F. | F | E.F. | ||||||||
| Maximum Feed | 185 | 145 | 115 | 90 | 75 | 50 | 38 | ||||||||
| Engine Power | 132 kW | ||||||||||||||
| Weight | 10516kg | ||||||||||||||
| Nominal capacity values according to CSS setting t/s (mm) | |||||||||||||||
| 4 |
5 |
6 |
8 |
10 |
13 |
16 |
19 |
22 |
25 |
29 |
32 |
35 |
38 |
41 |
|
| EC | – | – | – | – | – | 66-119 | 71-151 | 76-162 | 81-173 | 86-184 | 93-198 | 98-209 | 104-220 | 109-218 | 114-157 |
| C | – | – | – | – | 60 | 66-140 | 71-151 | 76-162 | 81-173 | 86-184 | 93-198 | 98-209 | 104-207 | 109-150 | 114 |
| MC | – | – | – | – | 57-79 | 62-140 | 67-151 | 72-162 | 77-173 | 82-184 | 88-160 | 93-145 | 98-116 | – | – |
| M | – | – | – | 48-56 | 50-113 | 55-123 | 59-133 | 63-143 | 68-152 | 72-144 | 78-122 | 82-97 | – | – | – |
| MF | – | – | 42-49 | 44-100 | 47-106 | 51-115 | 55-124 | 59-126 | 63-114 | 67-92 | – | – | – | – | – |
| F | 32-47 | 34-71 | 35-78 | 37-83 | 39-88 | 43-96 | 46-92 | 49-77 | 53-63 | – | – | – | – | – | – |
| EF | – | 38-60 | 40-89 | 42-95 | 45-101 | 49-109 | 52-105 | 56-105 | 60-71 | – | – | – | – | – | – |
CC-200 Cone Crusher is an industrial crusher developed to establish the balance of high tonnage and precise sizing in ready-mixed concrete and asphalt aggregate production facilities. Its structure, which works on the principle of crushing the material by compressing it, ensures that the product is obtained in the desired form even in the hardest basalt and granite recipes, while keeping the dust rate in fine material production to a minimum.
This stationary model, which undertakes a crucial role in medium and large-scale mining operations, exhibits unwavering resistance to wear for many years thanks to its reinforced mechanical components. The advantages of easily performed routine servicing and parts replacement maximize the operational life of the facility while offering the investor the benefit of low operating costs.
- Breaking Movement
The main shaft integrated with the eccentric sleeve drive system creates a balanced and continuous crushing line by making the largest part make the smallest movement and the smallest part the largest movement. - Intelligent Automation System
Digital control system that instantly monitors all operating parameters of the facility and optimizes production efficiency. - Automatic Lubrication
Fully automatic continuous lubrication cycle that extends the life of moving parts and does not require intervention. - Body Design
Heavy-duty body with increased resistance to high crushing forces and damping vibration. - Intelligent Crushing Technology
Since they break the material by compression instead of impact, the amount of dust and mechanical wear that occurs as a by-product is very low. - Low Operating Cost and On-Site Maintenance
The wear parts have a very long life. In addition, the ability to carry out all maintenance and repair operations easily via the upper bridge and body without the need to disassemble the crusher completely keeps operating costs to a minimum.
CC-200 Contact us to learn more about our Cone Crusher model and determine the best option for your project. Our professional team will contact you to offer the most suitable solution





