It provides maximum efficiency to your business with its 50 mm feeding size and 20-45 tons/hour capacity.
FHC Series Hammer Crushers
| Model | FHC-0808 |
| Rotor Size | Ø 800 x 810 mm |
| Max Feed | 50 mm |
| Capacity | 20-45 Tons/Hour |
| Engine Power | 45 kW |
It provides maximum efficiency to your business with its 125 mm feeding size and 40-120 tons/hour capacity.
| Model | FHC-1014 |
| Rotor Size | Ø 1000 x 1360 mm |
| Max Feed | 125 mm |
| Capacity | 40-120 Tons/Hour |
| Engine Power | 90-132kW |
It provides maximum efficiency to your business with its 150 mm feeding size and 100-250 tons/hour capacity.
| Model | FHC-1214 |
| Rotor Size | Ø 1200 x 1400 mm |
| Max Feed | 150 mm |
| Capacity | 100-250 Tons/Hour |
| Engine Power | 132-160kW |
It provides maximum efficiency to your business with its 230 mm feeding size and 130-400 tons/hour capacity.
| Model | FHC-1416 |
| Rotor Size | Ø 1400 x 1600 mm |
| Max Feed | 230 mm |
| Capacity | 130-400 Ton/Hour |
| Engine Power | 400 kW |
×
Get an Offer Now
Contact us to get detailed information about our LW Series Gravel Washer models and to determine the most suitable solution for your projects. Our expert team is ready to best respond to your needs with special price offers.









